1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49

UK 49s Lunchtime Past Predictions || UK 49s Teatime Past Predictions || UK 49s Past Predictions Database
UK 49s LunchTime Day Group Results Page || UK 49s TeaTime Day Group Results Page

Note: If you don't see predictions/results: disable ad blockers, or add site to whitelist. Refresh/Reload the page: Keyboard CTRL+F5 or Mobile . You can also try another browser.

>>Special Gift For Today<<

SELECT DRAW DATE PERIOD

Day:   Month:   Year:   

49's Teatime Search Results 2024

Date Winning Numbers Bonus Ball + Colour
WED 10/09/24 05-16-21-25-35-44 09
TUE 10/08/24 04-11-15-20-21-36 44
MON 10/07/24 04-14-34-36-39-40 44
SUN 10/06/24 02-21-24-33-39-42 16
SAT 10/05/24 02-15-24-25-34-36 44
FRI 10/04/24 03-10-14-17-20-41 04
THU 10/03/24 18-29-32-33-40-43 19
WED 10/02/24 10-11-13-19-28-41 47
TUE 10/01/24 05-15-19-39-41-44 36
MON 09/30/24 06-08-15-29-41-49 26
SUN 09/29/24 02-18-35-38-39-46 29
SAT 09/28/24 07-09-11-35-40-44 48
FRI 09/27/24 03-15-17-36-38-49 43
THU 09/26/24 05-09-11-28-34-42 29
WED 09/25/24 03-14-16-20-21-48 33
TUE 09/24/24 10-11-39-41-44-48 20
MON 09/23/24 02-05-21-24-35-47 41
SUN 09/22/24 06-10-15-24-44-46 48
SAT 09/21/24 06-23-27-28-29-44 08
FRI 09/20/24 02-07-12-16-39-45 15
THU 09/19/24 05-13-26-34-40-47 19
WED 09/18/24 01-25-30-32-38-43 13
TUE 09/17/24 02-10-13-23-30-46 40
MON 09/16/24 01-06-17-24-29-40 04
SUN 09/15/24 03-23-24-35-43-49 27
SAT 09/14/24 06-09-12-16-32-48 17
FRI 09/13/24 13-14-20-21-36-39 33
THU 09/12/24 08-17-20-24-43-48 41
WED 09/11/24 08-17-28-32-38-44 22
TUE 09/10/24 18-19-24-35-43-47 01
MON 09/09/24 01-02-09-11-24-38 21
SUN 09/08/24 03-05-09-35-37-40 04
SAT 09/07/24 03-25-37-43-47-48 45
FRI 09/06/24 13-16-33-34-43-48 17
THU 09/05/24 09-21-31-36-40-41 24
WED 09/04/24 02-14-24-28-45-48 13
TUE 09/03/24 05-08-22-27-35-46 43
MON 09/02/24 01-06-22-24-39-49 07
SUN 09/01/24 02-15-40-42-43-46 33
SAT 08/31/24 14-19-28-37-39-46 27
FRI 08/30/24 23-33-40-45-47-49 43
THU 08/29/24 08-12-24-26-36-38 25
WED 08/28/24 04-28-32-33-44-49 23
TUE 08/27/24 14-21-22-38-40-44 13
MON 08/26/24 02-32-35-39-45-48 25
SUN 08/25/24 23-25-27-38-42-49 04
SAT 08/24/24 02-05-10-19-28-46 01
FRI 08/23/24 04-11-27-41-43-45 15
THU 08/22/24 11-18-20-21-28-40 10
WED 08/21/24 19-24-27-39-40-44 08
TUE 08/20/24 18-21-32-33-37-40 36
MON 08/19/24 08-37-38-39-41-44 07
SUN 08/18/24 12-29-30-33-43-48 10
SAT 08/17/24 06-10-13-19-20-27 16
FRI 08/16/24 03-05-15-23-41-47 18
THU 08/15/24 01-02-11-32-37-45 41
WED 08/14/24 12-13-16-21-31-32 43
TUE 08/13/24 09-16-19-25-31-42 03
MON 08/12/24 02-13-26-34-35-40 38
SUN 08/11/24 01-06-09-11-45-46 24
SAT 08/10/24 12-16-19-29-30-31 10
FRI 08/09/24 01-06-27-28-31-34 11
THU 08/08/24 15-29-43-45-47-49 12
WED 08/07/24 14-21-24-28-34-35 10
TUE 08/06/24 03-06-10-27-37-48 01
MON 08/05/24 04-13-31-33-42-44 06
SUN 08/04/24 06-10-17-20-35-40 32
SAT 08/03/24 05-06-18-23-39-47 32
FRI 08/02/24 12-14-23-28-38-41 27
THU 08/01/24 02-11-18-23-40-43 19
WED 07/31/24 08-11-13-15-26-38 01
TUE 07/30/24 11-15-16-21-26-45 18
MON 07/29/24 03-07-08-23-47-49 10
SUN 07/28/24 06-07-14-16-18-47 43
SAT 07/27/24 09-10-11-19-21-25 48
FRI 07/26/24 03-04-05-24-37-39 34
THU 07/25/24 02-04-19-20-33-43 09
WED 07/24/24 03-04-09-17-33-44 13
TUE 07/23/24 01-24-26-36-37-41 11
MON 07/22/24 01-06-09-22-31-44 36
SUN 07/21/24 20-23-28-32-33-42 49
SAT 07/20/24 03-15-36-37-38-42 47
FRI 07/19/24 07-15-16-20-42-48 44
THU 07/18/24 05-08-10-15-32-35 33
WED 07/17/24 10-25-28-31-37-44 39
TUE 07/16/24 03-10-23-31-44-46 04
MON 07/15/24 09-18-24-38-48-49 25
SUN 07/14/24 11-14-18-25-26-34 04
SAT 07/13/24 06-13-37-40-48-49 33
FRI 07/12/24 02-36-39-40-46-49 08
THU 07/11/24 04-10-12-18-22-33 08
WED 07/10/24 13-16-18-32-48-49 47
TUE 07/09/24 01-03-15-29-39-49 31
The top performing Teatime bonus ball colour is Green :
Top 10 Teatime 49s Hot Numbers Last Seen
0609/30/24 | 09/22/24
4410/09/24 | 10/01/24
3510/09/24 | 09/29/24
1810/03/24 | 09/29/24
4110/04/24 | 10/02/24
3310/06/24 | 10/03/24
3910/07/24 | 10/06/24
3210/03/24 | 09/18/24
1510/08/24 | 10/05/24
4010/07/24 | 10/03/24





Choosing UK 49 numbers

Select six numbers from 1 to 49 to play in the Lottery draw. Six numbers will be selected at random as "Winning Numbers", and a seventh is chosen as the "Bonus Number" or "Booster Ball". You are a winner if your numbers match at least three of the "winning" numbers. There are two (2) draws daily, Lunchtime and Teatime respectively. Players around the world can partake in this game. However, UK residents and South African residents are most active on the 49s game scene.

The UK 49's lottery

The 49s lottery is played twice daily and takes place at lunchtime 12:49 GMT, teatime 17:49 GMT in summer and 16:49 GMT in Winter daily. It is run by the UK government and started around 1990. Proceeds from the game are used by the government to help NGO's, health and other similar organizations. Players must be 18+ and winnings are claimed tax free.

Draw times for the UK 49s Teatime and Lunchtime

49s Teatime draw is approximately at 16:50 UTC daily. Lunchtime draws also take place daily at 14:49 UTC, 7 days a week, 365 days a year. However we display results here daily after 14:50 GMT and 19:50 GMT for Lunchtime and Teatime respectively irrespective of timezone clashes.

Winning UK 49s lunchtime lottery : How To Guide

You are to select a minimum of 1 to a maximum of 5 numbers and decide whether to include “Bonus” in your bet. If all the numbers you select appear in the draw then you are definitely a winner. Amount won always depends on your bet and the numbers you bet on. Remember to choose numbers with better odds. Use our UK 49s prediction page and other 49s tools provided on this website to increase your chances of winning. Checkout our 49s Lottery Chart, 49s Odds/Statistics Tool, 49s Personal Numbers Tool. Also joining a Syndicate will increase your chances of winning lottery jackpots and the more you play the better your chances.

It is said that the world's most popular lottery number is 11, so keep that in mind when choosing your numbers.

The Bonus Ball or Booster Ball

The last number drawn in the lottery draw is referred to as the "Bonus Ball" or "Booster Ball". You choose a number between 1 to 49. You win 45 times the amount you used to play the lottery if you successfully match the bonus ball or booster ball.

NB: We update predictions and results daily, so bookmark this and any other relevant page you find useful, and allow notifications to receive important 49s updates in future. All information and tools provided are for research purposes only.

UK 49s Hot and Cold numbers balls

To see the 49s hot and cold balls check out the 49s lunchtime and 49s teatime results page which also includes a history of past 49s winning numbers. Players are advised to bookmark these pages for easy access.



Disclaimer!: Information on this page is for research purposes only!