UK 49s Lunchtime Past Predictions || UK 49s Teatime Past Predictions || UK 49s Past Predictions Database
UK 49s LunchTime Day Group Results Page || UK 49s TeaTime Day Group Results Page
Note: If you don't see predictions/results: disable ad blockers, or add site to whitelist. Refresh/Reload the page: Keyboard CTRL+F5 or Mobile . You can also try another browser.
>>What Will You Do With This?<<Date | Winning Numbers | Bonus Balls + Colours |
---|---|---|
SAT 11/30/24 | 07-08-12-22-42-49 | 37 |
SAT 11/23/24 | 03-04-08-23-43-45 | 16 |
SAT 11/16/24 | 09-10-15-16-23-31 | 48 |
SAT 11/09/24 | 06-10-14-38-41-45 | 12 |
SAT 11/02/24 | 03-05-28-31-38-39 | 23 |
SAT 10/26/24 | 07-19-20-30-41-45 | 12 |
SAT 10/19/24 | 01-13-19-20-30-34 | 33 |
SAT 10/12/24 | 09-14-18-27-36-42 | 35 |
SAT 10/05/24 | 02-15-24-25-34-36 | 44 |
SAT 09/28/24 | 07-09-11-35-40-44 | 48 |
SAT 09/21/24 | 06-23-27-28-29-44 | 08 |
SAT 09/14/24 | 06-09-12-16-32-48 | 17 |
SAT 09/07/24 | 03-25-37-43-47-48 | 45 |
SAT 08/31/24 | 14-19-28-37-39-46 | 27 |
SAT 08/24/24 | 02-05-10-19-28-46 | 01 |
SAT 08/17/24 | 06-10-13-19-20-27 | 16 |
SAT 08/10/24 | 12-16-19-29-30-31 | 10 |
SAT 08/03/24 | 05-06-18-23-39-47 | 32 |
SAT 07/27/24 | 09-10-11-19-21-25 | 48 |
SAT 07/20/24 | 03-15-36-37-38-42 | 47 |
SAT 07/13/24 | 06-13-37-40-48-49 | 33 |
SAT 07/06/24 | 26-28-37-38-43-49 | 02 |
SAT 06/29/24 | 08-26-33-37-43-47 | 04 |
SAT 06/22/24 | 03-04-23-39-42-46 | 34 |
SAT 06/15/24 | 26-27-38-42-43-48 | 08 |
SAT 06/08/24 | 07-18-24-36-43-46 | 35 |
SAT 06/01/24 | 14-19-28-43-46-48 | 49 |
SAT 05/25/24 | 17-23-28-35-36-38 | 40 |
Top Day Group Teatime Bonus Ball color for the Period: Red |
---|
Top 10 Day Group Hot Numbers For The Period | Last Seen |
---|---|
23 | 12/05/24 | 12/04/24 |
22 | 12/04/24 | 11/30/24 |
14 | 12/05/24 | 12/02/24 |
41 | 12/03/24 | 11/29/24 |
08 | 11/30/24 | 11/23/24 |
09 | 12/06/24 | 12/02/24 |
27 | 12/06/24 | 12/04/24 |
38 | 12/05/24 | 12/01/24 |
16 | 12/04/24 | 11/21/24 |
43 | 12/04/24 | 12/02/24 |
Select six numbers from 1 to 49 to play in the Lottery draw. Six numbers will be selected at random as "Winning Numbers", and a seventh is chosen as the "Bonus Number" or "Booster Ball". You are a winner if your numbers match at least three of the "winning" numbers. There are two (2) draws daily, Lunchtime and Teatime respectively. Players around the world can partake in this game. However, UK residents and South African residents are most active on the 49s game scene.
The 49s lottery is played twice daily and takes place at lunchtime 12:49 GMT, teatime 17:49 GMT in summer and 16:49 GMT in Winter daily. It is run by the UK government and started around 1990. Proceeds from the game are used by the government to help NGO's, health and other similar organizations. Players must be 18+ and winnings are claimed tax free.
49s Teatime draw is approximately at 16:50 UTC daily. Lunchtime draws also take place daily at 14:49 UTC, 7 days a week, 365 days a year. However we display results here daily after 14:50 GMT and 19:50 GMT for Lunchtime and Teatime respectively irrespective of timezone clashes.
You are to select a minimum of 1 to a maximum of 5 numbers and decide whether to include “Bonus” in your bet. If all the numbers you select appear in the draw then you are definitely a winner. Amount won always depends on your bet and the numbers you bet on. Remember to choose numbers with better odds. Use our UK 49s prediction page and other 49s tools provided on this website to increase your chances of winning. Checkout our 49s Lottery Chart, 49s Odds/Statistics Tool, 49s Personal Numbers Tool. Also joining a Syndicate will increase your chances of winning lottery jackpots and the more you play the better your chances.
It is said that the world's most popular lottery number is 11, so keep that in mind when choosing your numbers.
The last number drawn in the lottery draw is referred to as the "Bonus Ball" or "Booster Ball". You choose a number between 1 to 49. You win 45 times the amount you used to play the lottery if you successfully match the bonus ball or booster ball.
NB: We update predictions and results daily, so bookmark this and any other relevant page you find useful, and allow notifications to receive important 49s updates in future. All information and tools provided are for research purposes only.
To see the 49s hot and cold balls check out the 49s lunchtime and 49s teatime results page which also includes a history of past 49s winning numbers. Players are advised to bookmark these pages for easy access.
Disclaimer!: Information on this page is for research purposes only!